Canada Skilled Occupation List
Get in Touch
According to the Immigration, Refugees and Citizenship Canada (IRCC), applicants selected under the Express Entry Program are skilled workers who possess the ability to contribute to the development of Canada’s economy. Applicants with the highest Comprehensive Ranking System scores and ranking in the Express Entry pool are sent an invitation to apply (ITA) from Canada. In order to be eligible to apply as a Skilled Worker, the applicant must qualify for one of the occupations in the Canada Skilled Occupation List.
Applicants who qualify for one of the occupations in the Canada Skilled Occupation List must
1.Have a full-time permanent job offer from a Canadian employer or must be an international student enrolled into a PhD program in Canada or obtained a PhD graduate from a Canadian University within the past 12 months.
2.Have full-time work experience of at least one year or equivalent part-time work experience. The work experience must be in an occupation classified under the Canadian National Occupation Classification (NOC), which categorizes skills as Type 0 (managerial occupation), Type A (professional occupations) and Type B (technical occupations and skilled trades).
3.Demonstrate proficiency in one of Canada’s two official languages i.e. English and/or French.
4.Obtain a minimum of 67 points out of 100 points. According to CIC if your score is higher or equivalent to 67 you can immigrate to Canada as a skilled worker. If your score is lower than 67, you do not qualify to migrate to Canada as a skilled worker instead you can opt for any other visa program.
Once the eligibility requirements for the Canada Skilled Occupation List are met, the applicant is required to demonstrate that they have sufficient funds to support themselves and their dependents to settle in Canada once they arrive in the country. The applicant and their dependents must also undergo medical examination and obtain security clearance.
Express Entry System
In order to get into the Express Entry pool and be eligible for Canadian Immigration the applicant needs to have the required level of work experience in of one of the Skilled Occupations in the Canada Skilled Occupation List meet the requirements of the following programs:
1.The Federal Skilled Worker Program
2.The Federal Skilled Trades Program
4.The Canadian Experience Class.
Canada Skilled Occupation List
0011 | Legislators |
0012 | Senior government managers and officials |
0013 | Senior managers – financial, communications and other business services |
0014 | Senior managers – health, education, social and community services and membership organizations |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. |
0016 | Senior managers – construction, transportation, production and utilities |
0111 | Financial managers |
0112 | Human resources managers |
0113 | Purchasing managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate and financial brokerage managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers |
0125 | Other business services managers |
0131 | Telecommunication carriers managers |
0132 | Postal and courier services managers |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
0311 | Managers in health care |
0411 | Government managers – health and social policy development and program administration |
0412 | Government managers – economic analysis, policy development and program administration |
0413 | Government managers – education policy development and program administration |
0414 | Other managers in public administration |
0421 | Administrators – post-secondary education and vocational training |
0422 | School principals and administrators of elementary and secondary education |
0423 | Managers in social, community and correctional services |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior fire fighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum and art gallery managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports and fitness program and service directors |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0632 | Accommodation service managers |
0651 | Managers in customer and personal services, n.e.c. |
0711 | Construction managers |
0712 | Home building and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
0811 | Managers in natural resources production and fishing |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
0823 | Managers in aquaculture |
0911 | Manufacturing managers |
0912 | Utilities managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysts |
1113 | Securities agents, investment dealers and brokers |
1114 | Other financial officers |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1211 | Supervisors, general office and administrative support workers |
1212 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and related information workers |
1214 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1222 | Executive assistants |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1225 | Purchasing agents and officers |
1226 | Conference and event planners |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1243 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations |
1253 | Records management technicians |
1254 | Statistical officers and related research support occupations |
1311 | Accounting technicians and bookkeepers |
1312 | Insurance adjusters and claims examiners |
1313 | Insurance underwriters |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2112 | Chemists |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2121 | Biologists and related scientists |
2122 | Forestry professionals |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2144 | Geological engineers |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2147 | Computer engineers (except software engineers and designers) |
2148 | Other professional engineers, n.e.c. |
2151 | Architects |
2152 | Landscape architects |
2153 | Urban and land use planners |
2154 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2223 | Forestry technologists and technicians |
2224 | Conservation and fishery officers |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2251 | Architectural technologists and technicians |
2252 | Industrial designers |
2253 | Drafting technologists and technicians |
2254 | Land survey technologists and technicians |
2255 | Technical occupations in geomatics and meteorology |
2261 | Non-destructive testers and inspection technicians |
2262 | Engineering inspectors and regulatory officers |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
2271 | Air pilots, flight engineers and flying instructors |
2272 | Air traffic controllers and related occupations |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dieticians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3236 | Massage therapists |
3237 | Other technical occupations in therapy and assessment |
4011 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants |
4021 | College and other vocational instructors |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4033 | Educational counsellors |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4156 | Employment counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government |
4169 | Other professional occupations in social science, n.e.c. |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
4216 | Other instructors |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and crafts persons |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness |
6211 | Retail sales supervisors |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6312 | Executive housekeepers |
6313 | Accommodation, travel, tourism and related services supervisors |
6314 | Customer and information services supervisors |
6315 | Cleaning supervisors |
6316 | Other services supervisors |
6321 | Chefs |
6322 | Cooks |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
6332 | Bakers |
6341 | Hairstylists and barbers |
6342 | Tailors, dressmakers, furriers and milliners |
6343 | Shoe repairers and shoemakers |
6344 | Jewelers, jeweler and watch repairers and related occupations |
6345 | Upholsterers |
6346 | Funeral directors and embalmers |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tile setters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | 2Drillers and blasters – surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food, beverage and associated products processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Petroleum, gas and chemical process operators |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
CanApprove has been consistent in delivering reliable immigration services for more than 25 years. We guarantee our clients a hassle-free experience by being there to answer questions and provide solutions every step of the way.
For more information on the Canada Skilled Occupation List or the Express Entry System, get in touch with our team of qualified immigration consultants today.
CANADA
Find your CRS score now!
Get in Touch
Just a few steps to get it started!