The Nova Scotia’s Entrepreneur Draw and International Graduate Entrepreneur Draw held on the 7th of August issued 32 candidates with Invitations to Apply for Nova Scotia Immigration and the lowest ranking candidate had a score of 116 points.
The Nova Scotia Entrepreneur Stream is for experienced business people and high position business managers who intend to live in Nova Scotia and actively participate in the day to day business management. Such individuals will be nominated to apply for a Canadian permanent resident visa. The Nova Scotia Entrepreneur Draw makes sure that potential entrepreneurs are issued an Invitation to Apply in every draw it conducts.
Number of Invitations to Apply Issued under the Nova Scotia Entrepreneur Stream
Draw Date | Number of Invitations Issued | Lowest-Ranking Candidate Score |
Aug 7th 2018 | 32 | 116 |
Jun 26th 2108 | 22 | 120 |
May 21st 2018 | 18 | 123 |
Mar 27th 2018 | 22 | 108 |
Feb 20th 2018 | 22 | 100 |
Jan 16th 2018 | 27 | 91 |
Dec 19th 2017 | 27 | 91 |
Nov 15th 2017 | 24 | 91 |
Oct 10th 2017 | 12 | 97 |
Sep 15th 2017 | 28 | 91 |
Aug 9th 2017 | 25 | 94 |
Jul 11th 2017 | 20 | 97 |
Jun 13th 2017 | 30 | 95 |
May 9th 2017 | 35 | 98 |
Mar 7th 2017 | 26 | 100 |
Jan 18th 2017 | 28 | 90 |
Dec 22nd 2016 | 36 | 97 |
Nov 18th 2016 | 35 | 104 |
Oct 3rd 2016 | 9 | 110 |
Aug 11th 2016 | 12 | 111 |
Jun 28th 2016 | 8 | 115 |
Apr 21st 2016 | 11 | 108 |
Mar 31st 2016 | 8 | 113 |
Mar 10th 2016 | 8 | 117 |
Feb 19th 2016 | 6 | 122 |
The first Entrepreneur draw of this year was conducted on the 16th of January and issued 27 invitations to apply with the lowest score as 91. Though the lowest selection scores gradually witnessed an increase, the number of invitations issued also increased correspondingly.
Get in touch with us to know more about what Nova Scotia has to offer to you!