In the latest Express Entry draw held on September 28, Canada invited 3750 candidates to apply for permanent residence in Canada. This is the seventh all-program draw, since the all-program draws resumed in July 6. The minimum Comprehensive Ranking System (CRS) score of the candidates invited in the draw was 504. Candidates from all the three federal economic immigration programs —Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP) and the Federal Skilled Trades Program (FSTP).
This is the third draw in a row in which the number of invitations increased by 500 compared to the previous draw. The number of candidates invited in the September 14 draw was 3250 and in the August 31 draw, the number was 2750. The latest draw also has the lowest CRS score requirement in all the draws held since the resumption of all-program draws. In the July 6 draw, the first all-program draw held this year, the CRS score requirement was 557. The cut-off score kept coming down by each draw. The drop in score was eight or nine points in the first five draws. In the sixth draw, the decrease was only of six points and in the latest draw, the drop was the same.
Canada paused all-program Express Entry draws for 18 months since December 2020 owing to the restrictions caused by the pandemic. During these 18 months, only those belonging to Canadian Experience Class and Provincial Nominee Programs received invitations.
So far, Canada has invited 28039 immigrants through Express Entry in 2022. Canada is targeting to welcome 432000 Express Entry candidates this year.
Express Entry draws held so far in 2022
Date | Number | Number of invitations issued | CRS cut-off score |
28-09-2022 | 232 | 3750 (all-program) | 504 |
14-09-2022 | 231 | 3250 (all-program) | 511 |
1-09-2022 | 230 | 2750 (all-program) | 516 |
17-08-2022 | 229 | 2250 (all-program) | 525 |
03-08-2022 | 228 | 2000 (all-program) | 533 |
20-07-2022 | 227 | 1750 (all-program) | 542 |
06-07-2022 | 226 | 1600 (all-program) | 557 |
22-06-2022 | 225 | 636 (PNP-specific) | 752 |
08-06-2022 | 224 | 932 (PNP-specific) | 796 |
25-05-2022 | 223 | 589 (PNP-specific) | 741 |
11-05-2022 | 222 | 545 (PNP-specific) | 753 |
27-04-2022 | 221 | 829 (PNP-specific) | 772 |
13-04-2022 | 220 | 787 (PNP-specific) | 782 |
30-03-2022 | 219 | 919 (PNP-specific) | 785 |
16-03-2022 | 218 | 924 (PNP-specific) | 754 |
3-03-2022 | 217 | 1047 (PNP -specific) | 761 |
16-02-2022 | 216 | 1082 (PNP-specific) | 710 |
2-02-2022 | 215 | 1070 (PNP-specific) | 674 |
19-01-2022 | 214 | 1036 (PNP-specific) | 745 |
5-01-2022 | 213 | 392 (PNP-specific) | 808 |
Express Entry is one of the most viable pathways for skilled workers to migrate to Canada. If you wish to migrate to Canada, create an Express Entry profile with the help of immigration experts, as the first step. Contact CanApprove now!