In the Express Entry draw held on November 9, Canada invited 4750 candidates to apply for permanent residence in Canada. This is the 10th all-program Express Entry draw being held after the all-program draws resumed on July 6. The candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 494 in order to receive the invitation. This is the second draw in a row to invite 4750 candidates. However, compared to the previous draw held on October 26, the CRS score requirement has come down by two points.
Express Entry invitations since July 6
Ever since the all-program Express Entry draws resumed on July 6, a total of 26250 candidates have received invitations through Express Entry. A total of 13774 among them, which means the majority, were Canadian Experience Class (CEC) candidates. Federal Skilled Worker Program(FSWP) candidates received 6154 invitations and 6322 were Provincial Nominee Program (PNP) candidates.
Canada Immigration Levels Plan 2023-2025
The Immigration, Refugees and Citizenship Canada (IRCC) announced the Immigration Levels Plan 2023-2025 on November 1. As per the Plan, Canada will welcome as high as 500000 new immigrants in 2025.
In 2023, a total of 82880 new immigrants will be admitted to Canada through Express Entry. For 2024, the target for Express Entry is 109020 and for 2025, the target is 114000. It makes almost one-fifth of Canada’s total immigration targets. The high targets set for Express Entry shows that in the wake of the severe labour shortage crisis being faced by the country, Canada is giving high importance to economic immigration. As per the current data, immigration accounts for 90 per cent of Canada’s labour force growth and 75 per cent of population growth.
Express Entry draws held so far in 2022
Date | Number | Number of invitations issued | CRS cut-off score |
9-11-2022 | 235 | 4750(all-program) | 494 |
26-10-2022 | 234 | 4750(all-program) | 496 |
12-10-2022 | 233 | 4250(all-program) | 500 |
28-09-2022 | 232 | 3750(all-program) | 504 |
14-09-2022 | 231 | 3250(all-program) | 510 |
1-09-2022 | 230 | 2750(all-program) | 516 |
17-08-2022 | 229 | 2250(all-program) | 525 |
03-08-2022 | 228 | 2000(all-program) | 533 |
20-07-2022 | 227 | 1750(all-program) | 542 |
06-07-2022 | 226 | 1600(all-program) | 557 |
22-06-2022 | 225 | 636(PNP-specific) | 752 |
08-06-2022 | 224 | 932(PNP-specific) | 796 |
25-05-2022 | 223 | 589(PNP-specific) | 741 |
11-05-2022 | 222 | 545(PNP-specific) | 753 |
27-04-2022 | 221 | 829(PNP-specific) | 772 |
13-04-2022 | 220 | 787(PNP-specific) | 782 |
30-03-2022 | 219 | 919(PNP-specific) | 785 |
16-03-2022 | 218 | 924(PNP-specific) | 754 |
3-03-2022 | 217 | 1047(PNP-specific) | 761 |
16-02-2022 | 216 | 1082(PNP-specific) | 710 |
2-02-2022 | 215 | 1070(PNP-specific) | 674 |
19-01-2022 | 214 | 1036(PNP-specific) | 745 |
5-01-2022 | 213 | 392(PNP-specific) | 808 |
Planning to migrate to Canada? Create an Express Entry profile with the help of Canada migration experts. Contact CanApprove now!