In the latest British Columbia Tech Pilot draw held on April 2, a total of 26 candidates received invitations to apply for provincial nomination. The selected candidates belonged to the Skilled Worker and International Graduate categories of the Express Entry BC (EEBC) and Skills Immigration streams. This is the first Tech Pilot draw in the recent past that issued invitations to Entry Level and Semi-Skilled candidates.
BC PNP Tech Pilot Draw — April 2
Category | Minimum Score Required |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 105 |
SI – Skilled Worker | 94 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 73 |
British Columbia Tech Pilot Program
The Tech Pilot Program of British Columbia Provincial Nominee Program (BC PNP) allows the province to attract and retain international talents for the growth of its technology sector. British Columbia introduced the Tech Pilot program in 2017 as demand for skilled worker in the province’s tech sector was increasing faster than supply.
Under the program, invitations are issued on a weekly basis to qualified registrants having a job offer in one of the 29 eligible occupations under the British Columbia Tech Pilot program. The job offer must also be at least one year in duration (365 days) and have at least 120 calendar days remaining at the time of application.
While registering for the program, the candidate must also provide the details of their supporting employer. The candidate will be invited to apply for provincial nomination only if he/she and the employer meet the requirements for the program.
Eligible occupations for British Columbia Tech Pilot program
Occupation | NOC |
Telecommunication carriers managers | 0131 |
Computer and information systems managers | 0213 |
Managers – publishing, motion pictures, broadcasting and performing arts | 0512 |
Civil engineers | 2131 |
Mechanical engineers | 2132 |
Electrical and electronics engineers | 2133 |
Chemical engineers | 2134 |
Computer engineers (except software engineers and designers) | 2147 |
Information systems analysts and consultants | 2171 |
Database analysts and data administrators | 2172 |
Software engineers and designers | 2173 |
Computer programmers and interactive media developers | 2174 |
Web designers and developers | 2175 |
Biological technologists and technicians | 2221 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial instrument technicians and mechanics | 2243 |
Computer network technicians | 2281 |
User support technicians | 2282 |
Information systems testing technicians | 2283 |
Authors and writers | 5121 |
Editors | 5122 |
Translators, terminologists and interpreters | 5125 |
Broadcast technicians | 5224 |
Audio and video recording technicians | 5225 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5226 |
Support occupations in motion pictures, broadcasting, photography and the performing arts | 5227 |
Graphic designers and illustrators | 5241 |
Technical sales specialists – wholesale trade | 6221 |
Interested in migrating to Canada through Provincial Nominee Programs? Contact us for expert guidance and assistance