The candidates who have created a profile with the Express Entry system of the Immigration, Refugees and Citizenship Canada can apply for provincial nomination from Prince Edward Island through the Prince Edward Island Provincial Nominee Program (PEI PNP) Express Entry category.
The Express Entry category operates through an Expression of Interest(EoI) system and the Express Entry candidates who wish to be considered for provincial nomination from PEI PNP under the category must first create an Expression of Interest profile. Each EoI profile is ranked on the basis of a number of human capital and adaptability factors and the highest-ranking candidates are invited by the PEI PNP to apply for provincial nomination.
In order to be eligible under the PEI PNP Express Entry category, the candidate must have an active Express Entry profile. They must also have proved their eligibility under one of the federal economic immigration programs of Canada which are:
- Federal Skilled Worker Program
- Federal Skilled Trades Program
- Canadian Experience
PEI PNP Express Entry category has two pathways—one for those who have a job offer and the other, for those who do not have one. However, the category gives priority to those candidates who live and work in PEI.
The EoI profile created by the candidate will remain valid for six months. PEI PNP conducts periodic draws to invite candidates with the highest scores to apply for provincial nomination. The invited candidates can submit the complete application with all the supporting documents within 60 days. After obtaining the provincial nomination, the candidates can apply for provincial nomination in Canada.
Selection Factors
Selection factor | Express Entry With Job Offer | Express Entry without job offer |
---|---|---|
Age | 20 | 20 |
Language | 20 | 20 |
Education | 15 | 15 |
Work Experience | 15 | 20 |
Employment | 15 | 10 |
Adaptability | 15 | 15 |
Maximum Points | 100 | 100 |
Age
A candidate can earn maximum 20 points under the age factor
Age | With job offer | Without job offer |
---|---|---|
18-24 | 7 | 7 |
25-29 | 20 | 20 |
30-44 | 15 | 15 |
45-49 | 10 | 10 |
Over 49 | 0 | 0 |
Maximum points | 20 | 20 |
Language proficiency
In order to be eligible under this category, the candidate must have a minimum level of language proficiency equal to Canadian Language Benchmark (CLB) 7.
Language ability | Points (With a Job Offer) | Points( Without a Job Offer) |
---|---|---|
CLB 9 & 10 | 20 | 20 |
CLB 8 | 15 | 15 |
CLB 7 | 10 | 10 |
Below CLB 7 | 0 | 0 |
Maximum points | 20 | 20 |
Education
Points are awarded to the candidates on the basis of the highest level of their education qualification
Education | Points (With a Job Offer) | Points (Without a job offer) |
---|---|---|
Master’s level or PhD from a graduate school of a college or university, after completion of a Bachelor’s or Master’s degree | 15 | 15 |
Post-secondary academic degree (Bachelor) from a college or that required at least three years of full-time study | 12 | 12 |
Post-secondary diploma in a specific trade that required at least two years of full-time study after secondary school | 10 | 10 |
Completion of secondary school | 0 | 0 |
Maximum points | 15 | 15 |
Work experience
Points are awarded for work experience depending on the NOC listed in the Express Entry profile of the candidate. Points also vary depending on whether the candidate has a job offer or not.
Work experience | Points (With a Job Offer) | Points (Without a Job Offer) |
---|---|---|
More than 6 years | 20 | 20 |
4-6 years | 15 | 15 |
2-4 years | 10 | 10 |
1-2 years | 5 | 5 |
Maximum points | 20 | 20 |
Employment | Points (With a Job Offer) | Points (Without a Job Offer) |
---|---|---|
Working in PEI on a valid work permit | 5 | n/a |
Job offer in PEI related to educational credentials | 5 | n/a |
Foreign qualification verified with the regulated body in PEI(Not an ECA) | 5 | 5 |
Minimum 1-year continuous full-time work experience in PEI. | 5 | 5 |
Maximum points | 15 | 10 |
Adaptability
Adaptability | Points (With a Job Offer) | Points (Without a Job Offer) |
---|---|---|
Having close family member(s) living in PEI for at least 12 consecutive months. They must be either permanent residents or Canadian citizens. | 5 | 5 |
Spouse/common-law partner and/or dependent child(ren) having a language ability equal to CLB/NCLC 6 or higher in English or French | 5 | 5 |
Owning residential property in PEI for at least 12 consecutive months. | 5 | 5 |
Having graduated from a recognized PEI post-secondary institution | 5 | 5 |
Spouse/common-law partner having at least 3 years of work experience which has been acquired in the last 5 years | 5 | 5 |
Dependent child(ren) having enrolled in a PEI educational institution for at least 6 continuous months | 5 | 5 |
Maximum points | 15 | 15 |
Post-graduate work permit holders
If the candidate is currently working in PEI on a post-graduate work permit, you need to fulfill the following conditions if you want to apply:
- Have at least 6 months of full-time experience in PEI
- Work permit valid for at least for four more months from the date of submitting the application.
- The candidate must also be residing in Canada legally at the time of application.
Provincial Nominee Programs are a great option for those Express Entry candidates who have low CRS scores. Choose the right provincial nominee program pathway for you with the help of expert immigration consultants and lawyers of CanApprove! Contact us for more details.