In the latest all-program Express Entry draw held on October 26, Canada invited 4750 candidates with a minimum Comprehensive Ranking System (CRS) score of 496 to apply for permanent residence in Canada. Candidates from all the three federal economic immigration programs managed under the Express Entry, which are the Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP) and Federal Skilled Trades Program(FSTP) received invitations in the draw.
Following the outbreak of COVID-19 pandemic, the IRCC had paused all-program Express Entry draws for a period of 18 months starting from December 2020. During this period, invitations were issued to only CEC and Provincial Nominee Program (PNP) candidates. Since 2021 September, CEC draws were also paused.
This is the for the first time that the CRS cut-off score is dropping below 500 since the all-program draws were resumed on July 6. The last time when the score dropped below 500 was on December 23, 2020, when the score was 468. Even as the CRS score is lowered, the number of invitations issued by the IRCC has increased over the draws held in the past few months. The number of invitations issued in the previous draw held on October 12 was 4250. In the draw that preceded, 3750 candidates received invitations. In the past two months, there has been an increase of 500 invitations in each consecutive draw.
IRCC’s Express Entry target for current year
Canada will be welcoming a total of 55900 new permanent residents through Express Entry in the current year. As on August 31, Canada has so far welcomed 28000 new permanent residents through Express Entry this year. Canada will soon announce a new Immigration Levels Plan by November 1.
Express Entry draws held so far in 2022
Date | Number | Number of invitations issued | CRS cut-off score |
26-9-2022 | 234 | 4750 (all-program) | 496 |
12-10-2022 | 233 | 4250 (all-program) | 500 |
28-09-2022 | 232 | 3750 (all-program) | 504 |
14-09-2022 | 231 | 3250 (all-program) | 510 |
1-09-2022 | 230 | 2750 (all-program) | 516 |
17-08-2022 | 229 | 2250 (all-program) | 525 |
03-08-2022 | 228 | 2000 (all-program) | 533 |
20-07-2022 | 227 | 1750 (all-program) | 542 |
06-07-2022 | 226 | 1600 (all-program) | 557 |
22-06-2022 | 225 | 636 (PNP-specific) | 752 |
08-06-2022 | 224 | 932 (PNP-specific) | 796 |
25-05-2022 | 223 | 589 (PNP-specific) | 741 |
11-05-2022 | 222 | 545 (PNP-specific) | 753 |
27-04-2022 | 221 | 829 (PNP-specific) | 772 |
13-04-2022 | 220 | 787 (PNP-specific) | 782 |
30-03-2022 | 219 | 919 (PNP-specific) | 785 |
16-03-2022 | 218 | 924 (PNP-specific) | 754 |
3-03-2022 | 217 | 1047(PNP-specific) | 761 |
16-02-2022 | 216 | 1082 (PNP-specific) | 710 |
2-02-2022 | 215 | 1070 (PNP-specific) | 674 |
19-01-2022 | 214 | 1036 (PNP-specific) | 745 |
5-01-2022 | 213 | 392 (PNP-specific) | 808 |
If you wish to migrate to Canada through Express Entry, create an Express Entry profile with the help of immigration experts, as the first step. Contact CanApprove now!