Latest Express Entry Draw
Draw | Date | Number of invitations | CRS Score | Draw Type |
---|---|---|---|---|
325 | Nov 18, 2024 | 174 | 816 | Provincial Nominee Program |
List of Express Entry Draws - 2024
Draw | Date | Number of invitations | CRS Score | Program Targeted | Links |
---|---|---|---|---|---|
324 | Nov 15, 2024 | 800 | 478 | French Language Proficiency | Read more |
323 | Nov 13, 2024 | 400 | 547 | Canadian Experience Class | Read more |
322 | Nov 12, 2024 | 733 | 812 | Provincial Nominee Program | Read more |
321 | Oct 23, 2024 | 1,800 | 433 | Trade occupations | Read more |
320 | Oct 22, 2024 | 400 | 539 | Canadian Experience Class | Read more |
319 | Oct 21, 2024 | 648 | 791 | Provincial Nominee Program | Read more |
318 | Oct 10, 2024 | 1,000 | 444 | French Language Proficiency | Read more |
317 | Oct 09, 2024 | 500 | 539 | Canadian Experience Class | Read more |
316 | Oct 07, 2024 | 1,613 | 743 | Provincial Nominee Program | Read more |
315 | Sep 19, 2024 | 4,000 | 509 | Canadian Experience Class | Read more |
314 | Sep 13, 2024 | 1,000 | 446 | French language proficiency | Read more |
313 | Sep 09, 2024 | 911 | 732 | Provincial Nominee Program | Read more |
312 | Aug 27, 2024 | 3,300 | 507 | Canadian Experience Class | Read more |
311 | Aug 16, 2024 | 1,121 | 694 | Provincial Nominee Program | Read more |
310 | Aug 15, 2024 | 2000 | 394 | French language proficiency | Read more |
309 | Aug 14, 2024 | 3200 | 509 | Canadian Experience Class | Read more |
308 | Aug 13, 2024 | 763 | 690 | Provincial Nominee Program | Read more |
307 | July 31, 2024 | 5,000 | 510 | Canadian Experience Class | Read more |
306 | July 30, 2024 | 964 | 686 | Provincial Nominee Program | Read more |
305 | July 18, 2024 | 1,800 | 400 | French language proficiency | Read more |
304 | July 17, 2024 | 6,300 | 515 | Canadian Experience Class | Read more |
303 | July 16, 2024 | 1,391 | 670 | Provincial Nominee Program | Read more |
302 | July 08, 2024 | 3,200 | 420 | French language proficiency | Read more |
301 | July 05, 2024 | 3,750 | 445 | Healthcare occupations | Read more |
300 | July 04, 2024 | 1,800 | 436 | Trade Occupations | Read more |
299 | July 02, 2024 | 920 | 739 | Provincial Nominee Program | Read more |
298 | June 19, 2024 | 1,499 | 663 | Provincial Nominee Program | Read more |
297 | May 31, 2024 | 3,000 | 522 | Canadian Experience Class (CEC) | Read more |
296 | May 30, 2024 | 2,985 | 676 | Provincial Nominee Program | Read more |
295 | April 04, 2024 | 1,400 | 410 | French language proficiency (2024-1) | Read more |
294 | April 23, 2024 | 2,095 | 529 | All Program | Read more |
293 | April 11, 2024 | 4,500 | 491 | STEM occupations | Read more |
292 | April 10, 2024 | 1,280 | 549 | All Program | Read more |
291 | Mar 26, 2024 | 1,500 | 388 | French-Speakers | Read more |
290 | Mar 25, 2024 | 1,980 | 524 | All Program | Read more |
289 | Mar 13, 2024 | 975 | 430 | Transport occupations | Read more |
288 | Mar 12, 2024 | 2,850 | 525 | General Draw | Read more |
287 | Feb 29, 2024 | 2,500 | 336 | French language proficiency | Read more |
286 | Feb 28, 2024 | 1,470 | 534 | General Draw | Read more |
285 | Feb 16, 2024 | 150 | 437 | Agriculture and agri-food occupations | Read more |
284 | Feb 15, 2024 | 3,500 | 422 | Healthcare occupations | Read more |
283 | Feb 14, 2024 | 1,490 | 535 | General Draw | Read more |
282 | Feb 03, 2024 | 7,000 | 365 | French language proficiency | Read more |
281 | Jan 31, 2024 | 730 | 541 | General Draw | Read more |
280 | Jan 25, 2024 | 1,040 | 543 | General Draw | Read more |
279 | Jan 13, 2024 | 1,510 | 546 | General Draw | Read more |
When Is the Next Express Entry Latest Draw?
The draw usually takes place every second Wednesday of the month, though it might differ depending on the Canadian government’s requirements.
Lowest & Highest CRS Cut off score in 2024
- Lowest CRS points cut-off score was 336.
- Highest CRS points cut-off score was 546.
Round of Invitations
Throughout the year, various types of rounds of invitations are conducted by the immigration authorities.
- General rounds of invitations: In these rounds, top-ranking candidates in the pool who are eligible for one of the three programs managed through Express Entry are invited to apply for permanent residency.
- Program-specific rounds of invitations: During these rounds, top-ranking candidates eligible for a specific Express Entry program are invited to apply. For instance, if a round is designated for the Provincial Nominee Program (PNP), only candidates eligible for the PNP will receive invitations.
- Category-based rounds of invitations: In these rounds, the Minister establishes a category to meet a specific economic goal. Top-ranking candidates in the pool who meet the eligibility criteria for this category are then invited to apply.
To enter the pool, candidates must be eligible for one of the three programs managed through Express Entry.
Category-based rounds complement general and program-specific rounds by inviting top-ranking candidates who can contribute to meeting specific economic objectives.
New Category-Based Draws For Express Entry Latest Draw
Express Entry draws normally happen every two weeks, but this has changed with the introduction of new categories in 2023. These are:
- French-language proficiency
- Healthcare occupations
- Science, Technology, Engineering and Math (STEM) occupations
- Trade occupations
- Transport occupations
- Agriculture and agri-food occupations
To enter the pool, candidates must be eligible for one of the three programs managed through Express Entry.
Category-based rounds complement general and program-specific rounds by inviting top-ranking candidates who can contribute to meeting specific economic objectives.
1. French-language Proficiency:
Candidates with proficiency in French language skills are prioritized in Express Entry draws.
2. Healthcare Occupations:
Individuals with healthcare-related occupations are encouraged to apply through Express Entry.
3. STEM (Science, Technology, Engineering, Math) Occupations:
STEM professionals have an increased opportunity to immigrate to Canada through Express Entry.
4. Trade Occupations:
Skilled workers in trade occupations are now eligible for Express Entry.
5. Transport Occupations:
Candidates with experience in transportation-related occupations are welcomed in Express Entry draws.
6. Agriculture and Agri-food Occupations:
Those working in agriculture and agri-food sectors have a pathway to permanent residency via Express Entry.
Comprehensive Ranking System
During these draws, candidates are ranked based on their Comprehensive Ranking System (CRS) score, which considers factors like age, education, work experience, language proficiency, and more, assigning each candidate a score out of a maximum of 1200 points.
In each draw, there’s a CRS cut-off score, which can fluctuate depending on factors such as the number of candidates, government immigration targets, programs, or specific categories. The goal of these draws is to select candidates who are likely to succeed and contribute to the Canadian economy. The CRS cut-off score also signifies the score of the lowest-ranked candidate who received an Invitation to Apply (ITA) for permanent residence in that Express Entry draw.