In the latest Express Entry draw held on November 23, the Immigration, Refugees and Citizenship Canada (IRCC) invited 4750 immigration candidates to apply for permanent residence. The minimum Comprehensive Ranking System (CRS) score requirement for the invited candidates was 491. As it was an all-program draw, candidates from Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP) and Federal Skilled Trades Program (FSTP) received invitations.
It was on July 6 this year, the all-program Express Entry draws were resumed after a long pause of 18 months. The huge backlog of applications during the pandemic period was the major reason for this pause. During this period, only Canadian Experience Class (CEC) and Provincial Nominee Program(PNP) candidates received Express Entry invitations. Between September 2021 and July 2022 only PNP candidates received invitations.
The number of invitations issued in the latest draw is the same as the previous two draws held on October 26 and November 9. However, the minimum CRS requirement has dropped by 3 points compared to the previous draw.
Changes in the NOC system
The National Occupational Classification (NOC) system was introduced by the Immigration Refugees and Citizenship Canada(IRCC) on November 26. The NOC system is what used to determine the profession and skill level of Express Entry candidates.
The new NOC system categorizes occupations on the basis of training, education, experience and responsibility (TEER) involved. Besides, 16 new occupations have been added to the list of eligible occupations for the Express Entry.
Further changes are expected to be introduced to Express Entry in the coming months. Targeted Express Entry draws will begin to be conducted starting from 2023. In those draws, the criteria for receiving the invitation would change for each draw, depending on the most pressing economic needs of Canada. Rather than CRS score, candidates will be invited based on their occupation, education or language abilities.
Express Entry draws held so far in 2022
Date | Number | Number of invitations issued | CRS cut-off score |
23-11-2022 | 236 | 4750(all-program) | 491 |
9-11-2022 | 235 | 4750(all-program) | 494 |
26-10-2022 | 234 | 4750(all-program) | 496 |
12-10-2022 | 233 | 4250(all-program) | 500 |
28-09-2022 | 232 | 3750(all-program) | 504 |
14-09-2022 | 231 | 3250(all-program) | 510 |
1-09-2022 | 230 | 2750(all-program) | 516 |
17-08-2022 | 229 | 2250(all-program) | 525 |
03-08-2022 | 228 | 2000(all-program) | 533 |
20-07-2022 | 227 | 1750(all-program) | 542 |
06-07-2022 | 226 | 1600(all-program) | 557 |
22-06-2022 | 225 | 636(PNP-specific) | 752 |
08-06-2022 | 224 | 932(PNP-specific) | 796 |
25-05-2022 | 223 | 589(PNP-specific) | 741 |
11-05-2022 | 222 | 545(PNP-specific) | 753 |
27-04-2022 | 221 | 829(PNP-specific) | 772 |
13-04-2022 | 220 | 787(PNP-specific) | 782 |
30-03-2022 | 219 | 919(PNP-specific) | 785 |
16-03-2022 | 218 | 924(PNP-specific) | 754 |
3-03-2022 | 217 | 1047(PNP-specific) | 761 |
16-02-2022 | 216 | 1082(PNP-specific) | 710 |
2-02-2022 | 215 | 1070(PNP-specific) | 674 |
19-01-2022 | 214 | 1036(PNP-specific) | 745 |
5-01-2022 | 213 | 392(PNP-specific) | 808 |
Do you wish to migrate to Canada through Express Entry? Create an Express Entry profile with the help of Canada migration experts. Contact CanApprove now!