In the first Canadian Experience Class (CEC)-specific Express Entry draw of September, the Immigration, Refugees and Citizenship Canada(IRCC) invited 2000 candidates to apply for permanent residence. The minimum Comprehensive Ranking System (CRS) score required to receive an invitation in the draw was 462. The candidates who have received the invitations may now apply for permanent residence within 60 days.
The draw, held on September 14, comes days after a Provincial Nominee Program-specific Express Entry draw was held on September 1. Usually, a CEC-only Express Entry draw takes place just a day after the PNP-only draw.
Canada Express Entry continues to focus on CEC and PNP-specific Express Entry candidates as they are likely to be in the country at the time of receiving the invitation. Because of this reason, they need to travel to Canada amidst restrictions imposed in the wake of COVID-19. Besides work experience in Canada is a major eligibility factor under the Canadian Experience Class. To receive an Express Entry invitation under the Canadian Experience Class, the candidates must have minimum one year of full-time Canadian work experience in a skilled occupation.
Express Entry invitations double from 2020
Compared to the year 2020, the number of Express Entry ITAs issued this year has almost doubled. So it is all likely that the IRCC will meet its annual target of admitting 108500 newcomers through Express Entry in 2021.
Compared to PNP-only Express Entry draws, the CRS score requirement remain typically low with CEC-only draws. First of all, the candidates do not have to compete with any other categories as in the case of all-program draws. At the same time, PNP candidates receive 600 additional CRS score points along with provincial nomination. So CRS cut-off score remain typically high in PNP-only Express Entry draws. 764 for was the minimum CRS score required to receive an invitation in the PNP-only Express Entry draw held on September 1.
Canada Express Entry
The Express Entry system of Canada manages applications for immigration under the three federal economic immigration programs, which are Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program. The candidates who submit their Express Entry profiles are assessed on the basis of various human capital factors such as age, education, work experience, language proficiency etc. Each candidates is then awarded a Comprehensive Ranking System(CRS) score out of 1200. Those with the highest scores are invited to apply for permanent residence in Canada in the Express Entry draws that are conducted regularly. The candidates who have a provincial nomination are awarded 600 additional Comprehensive Ranking System(CRS) score points.
Express Entry draws held so far in 2021
Date | Number | Number of invitations issued | CRS cut-off score |
14-09-2021 | 204 | 2000(CEC-specific) | 462 |
1-09-2021 | 203 | 635 (PNP-specific) | 764 |
19-08-2021 | 202 | 3000(CEC-specific) | 403 |
18-08-2021 | 201 | 463(PNP-specific) | 751 |
05-08-2021 | 200 | 3000(CEC specific) | 404 |
04-08-2021 | 199 | 512(PNP-specific) | 760 |
22-07-2021 | 198 | 4500(CEC-specific draw) | 357 |
21-07-2021 | 197 | 462(PNP-specific) | 734 |
8-7-2021 | 196 | 4500(CEC-specific draw) | 369 |
7-7-2021 | 195 | 627(PNP-specific) | 760 |
24-6-2021 | 194 | 6000(CEC-specific draw) | 357 |
23-6-2021 | 193 | 1002(PNP-specific) | 742 |
10-6-2021 | 192 | 6000(CEC-specific) | 368 |
9-6-2021 | 191 | 940(PNP-specific) | 711 |
31-5-2021 | 190 | 5956(CEC-specific) | 380 |
26-5-2021 | 189 | 500(PNP-specific) | 713 |
20-5-2021 | 188 | 1842(CEC-specific) | 397 |
13-5-2021 | 187 | 4,147(CEC-specific) | 401 |
12-5-2021 | 186 | 557(PNP-specific) | 752 |
29-4-2021 | 185 | 6000(CEC-specific) | 400 |
28-4-2021 | 184 | 381(PNP-specific) | 717 |
16-4-2021 | 183 | 6000(CEC-specific) | 417 |
15-4-2021 | 182 | 266(PNP-specific) | 753 |
1-4-2021 | 181 | 5000(CEC-specific) | 432 |
31-3-2021 | 180 | 284(PNP-specific)
|
778 |
18-3-2021 | 179 | 5000(CEC-specific) | 449 |
17-3-2021 | 178 | 183 (PNP-specific) | 682 |
8-3-2021 | 177 | 671(PNP-specific) | 739 |
13-2-2021 | 176 | 27332(CEC-specific) | 75 |
10-2-2021 | 175 | 654(PNP-specific) | 720 |
21-1-2021 | 174 | 4626(CEC-specific) | 454 |
20-1-2021 | 173 | 374(PNP-specific) | 741 |
8-1-2021 | 172 | 4750(CEC-specific) | 461 |
6-1-2021 | 171 | 250(PNP-specific) | 813 |
If you are aspiring to migrate to Canada, creating an Express Entry profile will open up various options for you to realise your dream. To know how to create an Express Entry profile and choose the best immigration pathway for you, connect with the Canada immigration experts of CanApprove.