In the latest Express Entry draw held on December 9, the Immigration, Refugees and Citizenship Canada(IRCC) invited 5000 immigration candidates to apply for permanent residence. With the latest draw, the total number of Express Entry ITAs issued by Canada so far this year has reached 102,350, which is a new record. The minimum Comprehensive Ranking System (CRS) score required for candidates to receive an ITA in the draw was 469. A tie-break rule was applied and to receive an invitation, the candidates needed to have submitted their Express Entry profile before June 4, 2020, at 22:26:05 UTC.
This year, the CRS cut-off score has hovered above 470 for all-program draws. The score has come down to 469 only twice.
Canada already surpassed its Express Entry immigration target for the year in the draw of November 18, when 5000 ITAs were issued. This is for the first time the number of Express Entry ITAs issued in a year is crossing 100,000. This high number of Express Entry ITAs issued is in line with Canada’s commitment to welcome more than 400,000 new immigrants 2021. A large majority of these immigrants will be obtaining their PR status through Express Entry.
Canada Express Entry system
The Express Entry system of Canada manages applications for immigration under the three major federal economic-class immigration programs, which are Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class. Candidates under these programs as well as some Provincial Nominee Programs are awarded a score based on Comprehensive Ranking System(CRS), which takes into consideration various factors such as age, education, work experience, and language ability. Candidates with the highest scores are invited to apply for permanent residence.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
169 | December 9 | 5000 | 469 |
168 | November 25 | 5000 | 469 |
167 | November 18 | 5000 | 472 |
166 | November 5 | 4500 | 478 |
165 | October 14 | 4500 | 471 |
164 | September 30 | 4200 | 471 |
163 | September 16 | 4200 | 472 |
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.