In the 163rd Express Entry draw held on September 16, Canada invited 4200 candidates to apply for permanent residence in the country. The minimum Comprehensive Ranking System (CRS) score required for candidates to be invited in the draw was 472, which is three points lower than the requirement for the previous all-program draw held on September 2.
The second consecutive all-program Express Entry draw gives the hint that the Express Entry draws are returning to their pre-corona virus pattern, where all-program draws are held once in every two weeks.
The number of candidates invited in the latest draw is the same as the September 2 draw, which is the second largest draw of the year. The number of candidates invited in the largest draw of the year, held on February 19, was 4500. The high number of invitations being issued in the draws also indicates that Canada remains committed its immigration goals set for the year 2020 and beyond. With the September 16-draw, the total number of Express Entry ITAs issued so far this year has reached 74,150.
A tie-break rule was applied in the September 16 draw too, the time stamp given being March 9, 2020, at 13:03:40 UTC. It means the draw prioritized those candidates with a minimum CRS score of 472, who had submitted their profiles before the said date and time.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
163 | September 16 | 4200 | 472 |
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.