For the first time this year, Comprehensive Ranking System(CRS) cut-off score came below 470 in an all-program draw, in the latest Express Entry draw held on November 25. The minimum CRS score required to receive an invitation in the draw was 469. The number of Invitations to Apply issued remained the highest of the year at 5000, as in the previous Express Entry draw.
With the new draw, the total number of ITAs issued in Express Entry draws this year is 97350. It means the Express Entry is setting a record in terms of the number of ITAs issued, having already exceeded the target Canada had set for Express Entry immigration this year in the previous draw. The high number of ITAs in these draws aligns with Canada’s goal to welcome more than 400,000 new immigrants in 2021.
A tie-break rule was applied, the time-stamp given being October 15, 2020, at 08:50:10 UTC. It means the latest Express Entry draw prioritized those candidates who had a minimum CRS score of 469 and submitted their Express Entry profiles before the said date and time.
Canada Express Entry
The Express Entry system of Canada manages applications for immigration under the three major federal economic immigration programs of Canada, which are Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class. Under the Express Entry, each immigration candidate is assessed on the basis of various eligibility factors such as age, education, work experience, English and French language proficiency and awarded a score out of 1200 under the Comprehensive Ranking System(CRS). The candidates with the highest scores receive Invitations to Apply for permanent residence in Canada. This year, the CRS cut-off score in all-program Express Entry draws has been hovering above 470 for most of the all-program draws. The lowest CRS score required in any draw this year was 415 in the August 8 draw that exclusively targeted Skilled Trades candidates.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
168 | November 25 | 5000 | 469 |
167 | November 18 | 5000 | 472 |
166 | November 5 | 4500 | 478 |
165 | October 14 | 4500 | 471 |
164 | September 30 | 4200 | 471 |
163 | September 16 | 4200 | 472 |
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.