Comprehensive Ranking System(CRS) cut-off score dropped by one point to 468 in the Express Entry draw held on December 23. In the previous two draws, the CRS cut-off score was 469.
A total of 5000 candidates received invitations in the draw. This is the fourth consecutive draw where 5000 candidates are being invited. The number of candidates invited in Express Entry draws has consistently been increasing since the draw held on September 2nd.
Also, in the last four draws, the CRS cut-off score has been dropping consistently. With the latest draw, the total number of candidates who have received Express Entry invitations so far this year has reached 107,350, which is a record.
A tie break rule was applied in the latest draw, with the time stamp given being June 4, 2020 at 13:39:44 UTC.
Express Entry system
The Express Entry system of Canada manages applications for immigration under the three major economic immigration programs, which are Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class. Almost all of the Provincial Nominee Programs also have at least one category/stream aligned to the Express Entry.
Under the Express Entry, each candidate is awarded a CRS score based on various eligibility factors such as age, education, language ability etc. The highest-scoring candidates are invited to apply for permanent residence in Canada in the Express Entry draws that are conducted regularly. The candidates who are nominated by provinces and territories receive an additional of 600 CRS points that guarantees them an invitation in the subsequent Express Entry draw.
As per the Immigration Levels Plan of Canada for 2021-23, the country will be admitting more number of immigrants through Express Entry in these years.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
170 | December 23 | 5000 | 468 |
169 | December 9 | 5000 | 469 |
168 | November 25 | 5000 | 469 |
167 | November 18 | 5000 | 472 |
166 | November 5 | 4500 | 478 |
165 | October 14 | 4500 | 471 |
164 | September 30 | 4200 | 471 |
163 | September 16 | 4200 | 472 |
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.