In the federal Express Entry draw held on September 2, Canada invited 4200 candidates to apply for permanent residence. The latest draw also happens to be the third all-program draw to be held after March 18, when Canada introduced border restrictions in the wake of the outbreak of COVID-19.
The minimum Comprehensive Ranking System(CRS) score required for candidates in the latest draw was 475, which means a decrease by 1 point compared to the previous all-program draw. The draw also happens to be the second largest draw in terms of the number of Invitations To Apply (ITAs) issued, the first being the one held on February 19, 2020 in which 4500 ITAs were issued. The high number of ITAs issued in the latest draw once again proves that Canada remains committed to fulfill the immigration goals it has set for the current year and beyond.
With the latest draw, the total number of ITAs issued by IRCC so far this year has reached 69950, which is a new record. As in the previous draws, a tie-break rule was applied in the latest draw too, the timestamp used being September 2, 2020, at 14:17:32 UTC. It means the draw prioritized those candidates with a minimum score of 475, who had submitted their Express Entry profiles before the said date and time.
Though a job offer is not necessary to receive an invitation under the Express Entry system, those who have one are awarded additional points. The applications for permanent residence in Canada under the Express Entry system are processed within a period of just six months.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.