In the federal Express Entry draw held on September 30, Canada invited 4200 immigration candidates to apply for permanent residence in the country. Among those invited in the draw were Federal Skilled Worker Program candidates, which means unlike several previous draws, the draw did not exclusively target any particular immigration program like Canadian Experience Class(CEC) or Provincial Nominee Program(PNP). The minimum Comprehensive Ranking System (CRS) score required for candidates to be invited in the draw was 471, one point lower than the previous all-program draw held on September 16. With the latest draw, the total number of Express Entry Invitations to Apply issued so far this year has reached 78350.
The high number of ITAs issued in the latest draw proves that Canada remains committed to maintaining high level of immigration in 2020. The latest draw is the 164th Express Entry draw being conducted by the Immigration, Refugees and Citizenship, Canada (IRCC) and the 31st draw of the year. The September 30 draw is also the fifth all-program draw to be held after Canada introduced border restrictions on March 18 in the wake of the outbreak of coronavirus pandemic.
Tie-break rule was applied in the draw and the time-stamp given was March 2, 2020 at 12:37:25 UTC. It means the draw prioritized those who submitted their profiles before the said date and time.
Canada Express Entry system
Canada Express Entry system manages applications for immigration under the three federal economic immigration programs of the country, which are—the Federal Skilled Worker Class (FSW), Federal Skilled Trades Class (FST) and Canadian Experience Class (CEC).The candidates are assessed and ranked on the basis of the Comprehensive Ranking System, or CRS. The CRS score is awarded considering various factors such as age, work experience, education and official language proficiency etc. The highest-scoring candidates receive invitations to apply for permanent residence in Canada in the Express Entry draws that are conducted regularly.
Express Entry draws held so far in 2020
Draw Number | Date | Number of ITAs issued | Minimum CRS score |
---|---|---|---|
164 | September 30 | 4200 | 471 |
163 | September 16 | 4200 | 472 |
162 | September 2 | 4200 | 475 |
161 | August 20 | 3300 | 454(CEC-specific draw) |
160 | August 19 | 600 | 771(PNP-specific draw) |
159 | August 6 | 250 | 415(FSTP-specific draw) |
158 | August 5 | 3900 | 476 |
157 | July 24 | 3343 | 445(CEC-specific draw) |
156 | July 22 | 557 | 687(PNP-specific draw) |
155 | July 8 | 3900 | 478 |
154 | June 25 | 3508 | 431(CEC-specific draw) |
153 | June 24 | 392 | 696(PNP-specific draw) |
152 | June 11 | 3551 | 437(CEC-specific draw) |
151 | June 10 | 341 | 743(PNP-specific draw) |
150 | May 28 | 3515 | 440(CEC-specific draw) |
149 | May 27 | 385 | 757(PNP-specific draw) |
148 | May 15 | 3371 | 447(CEC-specific draw) |
147 | May 13 | 529 | 718(PNP-specific draw) |
146 | May 1 | 3311 | 452(CEC-specific draw) |
145 | April 29 | 589 | 692(PNP-specific draw) |
144 | April 16 | 3782 | 455 (CEC-specific draw) |
143 | April 15 | 118 | 808(PNP-specific draw) |
142 | April 9 | 3,294 | 464(CEC-specific draw) |
141 | April 9 | 606 | 698(PNP-specific draw) |
140 | March 23 | 3232 | 467 (CEC-specific draw) |
139 | March 18 | 668 | 720(PNP-specific draw) |
138 | March 4 | 3900 | 471 |
137 | February 19 | 4500 | 470 |
136 | February 5 | 3500 | 472 |
135 | January 22 | 3400 | 471 |
134 | January 8 | 3400 | 473 |
Canada Express Entry offers simple and fast-track pathway for international skilled workers to migrate to the country. Check your eligibility for Express Entry migration by our free online assessment form.